PCB capabilities
| Layers | 2, 4, 6 |
|---|---|
| Material | FR-4, Tg 150 |
| Board size | 10 × 10 mm – 400 × 500 mm |
| Thickness | 0.6 mm, 0.8 mm, 1.0 mm, 1.2 mm, 1.6 mm, 2.0 mm |
| Outer copper | 1 oz, 2 oz |
| Inner copper | 0.5 oz, 1 oz |
| Min. trace / space | 0.127 / 0.127 mm (5 mil) |
| Min. hole | 0.3 mm, 0.25 mm, 0.2 mm |
| Max. hole | 6.3 mm |
| Annular ring | 0.13 mm |
| Copper to board edge | 0.3 mm |
| Hole to hole | 0.5 mm |
| Silkscreen to mask | 0.15 mm; text stroke at least 0.15 mm |
| Aspect ratio | 10:1 (thickness / plated hole); above 8:1 needs fab confirmation |
| Vias | Tented, untented, filled |
| Surface finish | HASL (lead-free), HASL, ENIG |
| Solder mask | Green, Blue, Red, Black, White, Yellow, Purple |
| Silkscreen | White, Black |
| Quantity | 5 – 1000 (5, 10, 20, 30, 50, 100 presets) |
| Delivery format | Single boards; customer panel (V-cuts or tabs in the file) |
| Castellated edges, gold fingers | Optional; gold fingers require ENIG |
| Electrical test | Every board, included |
| Impedance control | Optional; reference stack-up below, confirmed after the order |
| Files | Gerber RS-274X + Excellon in one .zip; KiCad, Altium and Eagle naming is recognised |
Design rule files
Download the limits above as a rule file for your EDA tool. We generate them from this table, so when the table changes the files change too.
- KiCad 8–10 · pcbexpress.kicad_dru: put it next to your project as <project>.kicad_dru. We verified it with KiCad 10 DRC.
- Altium Designer · pcbexpress.RUL: Design Rules → Import Rules. In Altium's own export format. We haven't verified the import ourselves yet, tell us if it fails.
Reference stack-up
We calculate impedance on these stack-ups and confirm with the fab's own after the order. Other thicknesses change the core/prepreg split.
4 layers, 1.6 mm
| L1 copper | 35 µm (1 oz) |
|---|---|
| Prepreg | 0.21 mm |
| L2 copper | 17.5 µm (0.5 oz) |
| Core | 1.065 mm |
| L3 copper | 17.5 µm (0.5 oz) |
| Prepreg | 0.21 mm |
| L4 copper | 35 µm (1 oz) |
6 layers, 1.6 mm
| L1 copper | 35 µm (1 oz) |
|---|---|
| Prepreg | 0.21 mm |
| L2 copper | 17.5 µm (0.5 oz) |
| Core | 0.40 mm |
| L3 copper | 17.5 µm (0.5 oz) |
| Prepreg | 0.21 mm |
| L4 copper | 17.5 µm (0.5 oz) |
| Core | 0.40 mm |
| L5 copper | 17.5 µm (0.5 oz) |
| Prepreg | 0.21 mm |
| L6 copper | 35 µm (1 oz) |